Benefits and Features
Wide tread and multi-stepped grooves increase surface area of tread to enhance traction on both on and off roads
Zig-zag grooves offers efficient water drainage and enhanced traction on wet road
Large tread blocks help enhanced stability and handling with less noise on highway
Aggressive sidewall protectors increase offroad bite and prevent damage from sidewall cut and abrasions
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
15" | 30×9.5R15LT | C/6PR | 104Q | 7.5J | 240 | 750 | 900 | 350 | TL |
31×10.50R15LT | C/6PR | 109Q | 8.5J | 268 | 775 | 1030 | 350 | TL | |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | 235 | 733 | 900/825 | 350 | TL | |
LT235/75R15 | D/8PR | 110/107Q | 6.5J | 235 | 733 | 1060/975 | 450 | TL | |
LT235/75R15 | E/10PR | 116/113Q | 6.5J | 235 | 733 | 1250/1150 | 550 | TL | |
16" | LT245/70R16 | E/10PR | 118/115Q | 7.0J | 248 | 750 | 1320/1215 | 550 | TL |
LT265/70R16 | E/10PR | 121/118Q | 8.0J | 272 | 778 | 1450/1320 | 550 | TL | |
LT305/70R16 | E/10PR | 124/121R | 9.0J | 311 | 834 | 1600/1450 | 450 | TL | |
LT225/75R16 | E/10PR | 115/112Q | 6.0J | 223 | 744 | 1215/1120 | 550 | TL | |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | 248 | 774 | 1380/1260 | 550 | TL | |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | 267 | 804 | 1550/1400 | 550 | TL | |
LT285/75R16 | D/8PR | 122/119Q | 8.0J | 286 | 834 | 1500/1360 | 450 | TL | |
LT285/75R16 | E/10PR | 126/123Q | 8.0J | 286 | 834 | 1700/1550 | 550 | TL | |
LT315/75R16 | E/10PR | 127/124R | 8.5J | 313 | 878 | 1750/1600 | 450 | TL | |
LT205/80R16 | D/8PR | 110/108S | 5.5J | 203 | 734 | 1060/1000 | 450 | TL | |
LT215/85R16 | E/10PR | 115/112Q | 6.0J | 216 | 772 | 1215/1120 | 550 | TL | |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | 235 | 806 | 1380/1260 | 550 | TL | |
17" | 35×12.50R17LT | E/10PR | 121Q | 10.0J | 318 | 877 | 1450 | 450 | TL |
LT265/65R17 | E/10PR | 120/117S | 8.0J | 272 | 775 | 1400/1285 | 550 | TL | |
LT245/70R17 | E/10PR | 119/116Q | 7.0J | 248 | 776 | 1360/1250 | 550 | TL | |
LT265/70R17 | E/10PR | 121/118Q | 8.0J | 272 | 804 | 1450/1320 | 550 | TL | |
LT285/70R17 | D/8PR | 121/118Q | 8.5J | 292 | 832 | 1450/1320 | 450 | TL | |
LT285/70R17 | E/10PR | 121/118Q | 8.5J | 292 | 832 | 1450/1320 | 550 | TL | |
LT315/70R17 | E/10PR | 121/118R | 9.5J | 323 | 874 | 1450/1320 | 450 | TL | |
LT245/75R17 | E/10PR | 121/118Q | 7.0J | 248 | 800 | 1450/1320 | 550 | TL | |
LT235/80R17 | E/10PR | 120/117Q | 6.5J | 235 | 808 | 1400/1285 | 550 | TL | |
18" | LT275/65R18 | E/10PR | 123/120Q | 8.0J | 279 | 815 | 1550/1400 | 550 | TL |
LT285/65R18 | E/10PR | 125/122R | 8.5J | 292 | 827 | 1650/1500 | 550 | TL | |
LT265/70R18 | E/10PR | 124/121R | 8.0J | 272 | 829 | 1600/1450 | 550 | TL | |
LT275/70R18 | E/10PR | 125/122S | 8.0J | 279 | 843 | 1650/1500 | 550 | TL | |
20" | LT285/55R20 | E/10PR | 122/119R | 9.0J | 297 | 822 | 1500/1360 | 550 | TL |
LT305/55R20 | E/10PR | 121/118R | 9.5J | 316 | 844 | 1450/1320 | 450 | TL | |
LT275/65R20 | E/10PR | 126/123S | 8.0J | 279 | 866 | 1700/1550 | 550 | TL |
*Reserves the rights of final interpretation and modification